Licenses
Province | Municipality | License number (version: license number linked to) | Facility name | Waste classification | Facility type | Date Awarded | Document |
---|---|---|---|---|---|---|---|
Gauteng | 12/9/11/L1041/3 |
TOTAL WELTEVREDEN SERVICE STATION [Show description] |
General | Remediation of contaminated land | 2014-01-21 | TOTAL WELTEVREDEN SERVICE STATION.pdf | |
Kwazulu-Natal | 12/9/11/L953/4 |
GOLELA BORDER POST [Show description] |
Hazardous | Effluent, waste water or sewage treatment works | 2014-01-21 | GOLELA BORDER POST.pdf | |
Free State | 12/9/11/L792/2/V1 |
ESKOM LETHABO POWESR STATION [Show description] |
Hazardous | Effluent, waste water or sewage treatment works | 2014-01-21 | ESKOM LETHABO WWTW.pdf | |
Western Cape | 19/2/5/4/B1/4/WL0034/20 (Variation of WMLs 19/2/5/4/B1/4/WL0128/18) |
Bonnievale WDF | General | Disposal of waste on land | 2020-09-07 | Variation Permit Bonnievale WDF.pdf | |
Gauteng | 12/9/11/L1415/3 |
SAPPI ENSTRA MILL SOLID WASTE [Show description] |
Hazardous | Disposal of waste on land | 2014-01-28 | Sappi Enstra L1415.3.pdf | |
Western Cape | 12/9/11/L1131/9 |
TOTAL PAARDEN EILAND [Show description] |
General | Remediation of contaminated land | 2014-01-28 | Total Paarden L1131.9.pdf | |
Limpopo | 12/9/11/L1180/5 |
TOTAL VYFSTER DIENSTE [Show description] |
General | Remediation of contaminated land | 2014-01-28 | Total Vyfster L1180.5.pdf | |
Kwazulu-Natal | 12/9/11/L1106/4 |
TOTAL CROSSROADS [Show description] |
General | Remediation of contaminated land | 2014-01-28 | Total Crossroads L1106.4.pdf | |
Gauteng | 12/9/11/L1085/3 |
GOLDEN POND 67 [Show description] |
Hazardous | Recycling and recovery of waste | 2014-01-28 | GOLDEN PONDS 67.pdf | |
Mpumalanga | 12/9/11/L1000/6 |
ROODEKOP COAL MINE [Show description] |
Hazardous | Effluent, waste water or sewage treatment works | 2014-01-28 | ROODEKOP COALMINE.pdf | |
Mpumalanga | 12/9/11/L368/6/EXT |
FG CR BAG HOUSE DUST AT MACHADODORP [Show description] |
Hazardous | Disposal of waste on land | 2013-12-20 | Assmang.Machadadorp L368.6.EXT.pdf | |
Mpumalanga | B33/220/19/P161/V1 |
ESKOM KENDAL POWER STATION [Show description] |
Hazardous | Effluent, waste water or sewage treatment works | 2013-12-04 | Variation.Eskom Kendal.pdf | |
Western Cape | E13/2/10/1-A5/455-WL0058/10 | Transfer of Ownership of a Waste Management Licence and Variation of Permit | General | Disposal of waste on land | 2011-06-24 | ||
Western Cape | E13/2/10/7-B4/37-WL0077/11 (Variation of WMLs 16/2/7/G203/D16/Z1/P331) |
Stellenbosch Waste Disposal Facility (Devonvalley WDF) | General | Disposal of waste on land | 2013-02-07 | VARIATION WML STELLENBOSCH WDF.pdf | |
Western Cape | 19/2/5/1/A5/43/WL0038/13 | Material Reclamation Facility - Saxdowne - Wasteman Holdings (PTY) Ltd | General | Storage of waste | 2013-11-20 | WASTE LICENSE ISSUED MATERIAL RECOVERY SAXDOWN BUSINESS PARK RONDEVALLEI.pdf | |
Western Cape | E13/2/10/1-B1/3-WL0068/11 | Bonnievale Biogas Renewable Energy Project - FarmSecure Carbon (PTY) Ltd | General | Treatment of waste | 2013-01-09 | WML BONNIEVALE BIOGAS RENEWABLE ENERGY.pdf | |
Western Cape | E13/2/10/1-A2/15-2006/9 | Neutrog Compost and Fertilizer Facility | General | Composting facilities | 2013-01-03 | WML COMPOSTING FERTILIZER FACILITY GOEDEONTMOETING.pdf | |
Western Cape | E13/2/10/1-F5/5-WL0057/11 | Farmsecure Carbon (PTY) Darling Road Biogas Renewable Energy Project | General | Treatment of waste | 2013-01-09 | WML DARLING ROAD BIOGAS RENEWABLE ENERGY.pdf | |
Western Cape | E13/2/10/1-E4/11-WL00011/11 | Elgin Fruit Juices (PTY) Ltd - Anaerobic Digester for the generation of electricity - Grabouw | General | Treatment of waste | 2013-01-15 | WML ISSUED ANAEROBIC DIGESTER ELGIN FRUIT JUICES.pdf | |
Western Cape | E13/2/10/1-B3/28-WL0058/11 | Anaerobic Digester for the generation of electricity - Zandam (Klipheuwel) | General | Treatment of waste | 2013-01-11 | WML ISSUED ANAEROBIC DIGESTER PORTION 9 ZANDAM KLIPHEUWEL.pdf | |
Western Cape | E13/2/10/1-F5/14-WL0022/12 | Astral Operations Ltd T/A County Fair Facility for onsite treatment and use of poultry litter | General | Treatment of waste | 2013-03-13 | WML ISSUED ASTRAL OPERATIONS KRAAIFONTEIN.pdf | |
Western Cape | E13/2/10/1-F5/14-WL0020/12 | Astral Operations Ltd T/A County Fair Facility for onsite treatment of poultry litter - Klipheuwel | General | Treatment of waste | 2013-03-13 | WML ISSUED ASTRAL OPERATIONS KLIPHEUWEL.pdf | |
Western Cape | E13/2/10/2-F3/12-WL0051/10 | Expansion of the Existing Exxaro Mineral Separation Plant Waste Disposal Facility | General | Disposal of waste on land | 2012-11-22 | WML ISSUED EXXARO NAMAKWA SANDS.pdf | |
Western Cape | 19/2/5/1/A1/12/WL0101/12 | Waste Storage and Crushing Facility - Killarney Gardens | General | Treatment of waste | 2013-09-26 | WML ISSUED GLASS CRUSHING FACILITY ERVEN 34733 AND 34734 KILLARNEY GARDENS.pdf | |
Western Cape | 19/2/5/1/A5/6/WL0098/12 | Nampak Tissue - Waste Storage and Recycling Facility | General | Treatment of waste | 2013-08-21 | WML ISSUED NAMPAK TISSUE BELLVILLE.pdf |
Page 6 of 118, showing 25 records out of 2930 total, starting on record 126, ending on 150