Licenses
| Province | Municipality | License number (version: license number linked to) | Facility name | Waste classification | Facility type | Date Awarded | Document |
|---|---|---|---|---|---|---|---|
| Western Cape | City of Cape Town | E13/2/10/1-A1-379-WL0041/10 | Builder's Rubble Crushing and Recycling Facility - Farm Sweet Home - Dormell Properties 381 (PTY) | General | Treatment of waste | 2012-11-09 | SWEET HOME FARM 609.pdf |
| Western Cape | Drakenstein | 12/9/11/L155/9 | Tom'is Edel Composting Facility | General | Composting facilities | 2011-09-12 | TOM EDEL COMPOSTING FACILITY.pdf |
| Western Cape | Drakenstein | E13/2/10/2-B3/36-WL0015/10 | Tom'is Edel Composting Facility | General | Composting facilities | 2011-09-09 | TOMIS EDEL COMPOSTING.pdf |
| Western Cape | City of Cape Town | E13/2/10/1-A6/34-DWLT000/09 | Tygerberg Integrated Waste Management Facility | General | Treatment of waste | 2010-01-12 | TYGERBERG IWMF.pdf |
| Western Cape | E13/2/10/7-B4/37-WL0077/11 (Variation of WMLs 16/2/7/G203/D16/Z1/P331) |
Stellenbosch Waste Disposal Facility (Devonvalley WDF) | General | Disposal of waste on land | 2013-02-07 | VARIATION WML STELLENBOSCH WDF.pdf | |
| Western Cape | Stellenbosch | E13/2/10/1-B4/37-WL0078/11 | Integrated Waste Management Facility (incl waste reclamation & drop off facility, Transfer Station | General | Storage of waste | 2012-06-19 | VELDWAGTER RIVER OUTSPAN.pdf |
| Western Cape | 19/2/5/1/A5/43/WL0038/13 | Material Reclamation Facility - Saxdowne - Wasteman Holdings (PTY) Ltd | General | Storage of waste | 2013-11-20 | WASTE LICENSE ISSUED MATERIAL RECOVERY SAXDOWN BUSINESS PARK RONDEVALLEI.pdf | |
| Western Cape | City of Cape Town | E13/2/10/1-A6/546-WL0055/11 | Welgelegen Waste Drop off facility | General | Storage of waste | 2012-08-13 | WELGELEGEN WDF.pdf |
| Western Cape | City of Cape Town | E13/2/10/1-B3/36-WL0045/10 | Expansion of the existing Wellington Waste Disposal Facility | General | Disposal of waste on land | 2012-06-01 | WELLINGTON WDF.pdf |
| Western Cape | City of Cape Town | E13/2/10/1-A6/32-WL0053/11 | Belhar Waste Drop Off Facility | General | Storage of waste | 2013-01-10 | WML BELHAR WDF ADAM TAS RD.pdf |
| Western Cape | E13/2/10/1-B1/3-WL0068/11 | Bonnievale Biogas Renewable Energy Project - FarmSecure Carbon (PTY) Ltd | General | Treatment of waste | 2013-01-09 | WML BONNIEVALE BIOGAS RENEWABLE ENERGY.pdf | |
| Western Cape | E13/2/10/1-A2/15-2006/9 | Neutrog Compost and Fertilizer Facility | General | Composting facilities | 2013-01-03 | WML COMPOSTING FERTILIZER FACILITY GOEDEONTMOETING.pdf | |
| Western Cape | E13/2/10/1-F5/5-WL0057/11 | Farmsecure Carbon (PTY) Darling Road Biogas Renewable Energy Project | General | Treatment of waste | 2013-01-09 | WML DARLING ROAD BIOGAS RENEWABLE ENERGY.pdf | |
| Western Cape | City of Cape Town | E13/2/10/1-A6/115-WL0052/11 | Delft Waste Drop Off Facility | General | Storage of waste | 2013-01-10 | WML DELFT WDF FABRIEK RD.pdf |
| Western Cape | E13/2/10/1-E4/11-WL00011/11 | Elgin Fruit Juices (PTY) Ltd - Anaerobic Digester for the generation of electricity - Grabouw | General | Treatment of waste | 2013-01-15 | WML ISSUED ANAEROBIC DIGESTER ELGIN FRUIT JUICES.pdf | |
| Western Cape | E13/2/10/1-B3/28-WL0058/11 | Anaerobic Digester for the generation of electricity - Zandam (Klipheuwel) | General | Treatment of waste | 2013-01-11 | WML ISSUED ANAEROBIC DIGESTER PORTION 9 ZANDAM KLIPHEUWEL.pdf | |
| Western Cape | E13/2/10/1-F5/14-WL0022/12 | Astral Operations Ltd T/A County Fair Facility for onsite treatment and use of poultry litter | General | Treatment of waste | 2013-03-13 | WML ISSUED ASTRAL OPERATIONS KRAAIFONTEIN.pdf | |
| Western Cape | E13/2/10/1-F5/14-WL0020/12 | Astral Operations Ltd T/A County Fair Facility for onsite treatment of poultry litter - Klipheuwel | General | Treatment of waste | 2013-03-13 | WML ISSUED ASTRAL OPERATIONS KLIPHEUWEL.pdf | |
| Western Cape | Swartland | E13/2/10/1-F5/14-WL0019/12 | Astral Operations Ltd T/A County Fair Facility for onsite treatment of poultry litter - Malmesbury | General | Treatment of waste | 2013-03-13 | WML ISSUED ASTRAL OPERATIONS MALMESBURY.pdf |
| Western Cape | City of Cape Town | 19/2/5/4/A5/6/WL0050/12 | Variation of the WML for the Bellville South Waste Disposal Facility | General | Disposal of waste on land | 2013-02-05 | WML ISSUED BELLVILLE SOUTH LANDFILL.pdf |
| Western Cape | Swartland | 19/2/5/1/A2/1/WL0086/12 | Closure of the Yzerfontein Waste Disposal Facility | General | Disposal of waste on land | 2013-09-30 | WML ISSUED CLOSURE YZERFONTEIN WDF.pdf |
| Western Cape | City of Cape Town | E13/2/10/1-A5/98-WL0043/11 | Ladies Mile Waste Drop Off Facility Decommissioning | General | Storage of waste | 2013-01-28 | WML ISSUED DECOMMISSIONING LADIESMILE WDF.pdf |
| Western Cape | E13/2/10/2-F3/12-WL0051/10 | Expansion of the Existing Exxaro Mineral Separation Plant Waste Disposal Facility | General | Disposal of waste on land | 2012-11-22 | WML ISSUED EXXARO NAMAKWA SANDS.pdf | |
| Western Cape | 19/2/5/1/A1/12/WL0101/12 | Waste Storage and Crushing Facility - Killarney Gardens | General | Treatment of waste | 2013-09-26 | WML ISSUED GLASS CRUSHING FACILITY ERVEN 34733 AND 34734 KILLARNEY GARDENS.pdf | |
| Western Cape | 19/2/5/1/A5/6/WL0098/12 | Nampak Tissue - Waste Storage and Recycling Facility | General | Treatment of waste | 2013-08-21 | WML ISSUED NAMPAK TISSUE BELLVILLE.pdf |
Page 9 of 115, showing 25 records out of 2860 total, starting on record 201, ending on 225